MPRE Score Requirements and Expiration by State
The MPRE is required for bar admission in 49 states, but each state sets its own minimum passing score and its own rules for how long that score stays valid. Validity periods range from as short as 24 months to no expiration at all — and the rules are often more complex than a simple countdown.
Check if your MPRE score is still valid
Enter your MPRE score and test date — the calculator checks each state's specific validity rules.
Open the Calculator →Minimum Passing Scores
MPRE scores are reported on a scale of 50 to 150. The average score in November 2025 was 96.7. Minimum passing scores range from 75 to 86 — a difference of just 2–3 raw questions.
By Score Tier
| Min Score | States |
|---|---|
| 75 | Alabama, DC, Georgia, Mississippi, New Jersey, Pennsylvania, Virgin Islands |
| 77 | South Carolina |
| 79 | New Hampshire |
| 80 | Alaska, Connecticut, Florida, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Missouri, Montana, New Mexico, North Carolina, Oklahoma, Rhode Island, Vermont, West Virginia |
| 82 | Tennessee |
| 85 | Arizona, Arkansas, Colorado, Delaware, Hawaii, Idaho, Maryland, Massachusetts, Michigan, Minnesota, Nebraska, Nevada, New York, North Dakota, Ohio, Oregon, South Dakota, Texas, Virginia, Washington, Wyoming |
| 86 | California, Utah |
| N/A | Wisconsin (MPRE not required) |
MPRE Score Validity Periods
This is where it gets complicated. Unlike UBE scores which use a simple "months from exam date" model, many states define MPRE validity relative to when you sit for or pass the bar exam, not as a flat countdown from the MPRE test date.
No Expiration
These states have no stated time limit on MPRE scores:
| State | Details |
|---|---|
| California | May take anytime after completing first year of law study |
| DC | No time parameter |
| Illinois | No time parameter |
| Kentucky | No expiration on a passing score of 80+; must pass before sitting for bar |
| Michigan | Scores valid indefinitely |
| Minnesota | No time parameter |
| New Hampshire | No time parameter |
| New Jersey | No time parameter (law school course accepted in lieu) |
| Ohio | No time parameter |
| Oklahoma | Scores valid for unlimited period |
| Pennsylvania | No time parameter |
| Utah | No time parameter |
Short Validity (24 Months or Less)
| State | Validity | Details |
|---|---|---|
| Florida | 25 months | From passing any part of the FL Bar Exam |
| Hawaii | 24 months | Not earlier than 2 years before bar exam; reported within 1 year after passing |
| Indiana | 24 months | Within 2 years before or after taking the bar |
| Mississippi | 24 months | Within 24 months before or 1 year after passing |
| Missouri | 12 months | Must provide proof within 1 year after notification of passing |
| North Carolina | 24 months | Within 24 months before bar exam or 12 months after passing |
| Tennessee | 24 months | From MPRE date; waived for licensed attorneys in good standing with 82+ |
| West Virginia | 25 months | From passing bar or from motion application |
| South Dakota | 28 months | Within 28 months prior to next scheduled exam |
Standard Validity (36 Months)
| State | Details |
|---|---|
| Alabama | 36 months from MPRE administration date |
| Arkansas | Within 3 years before sitting or 1 year after passing |
| Colorado | 2 years if not licensed elsewhere; 5 years if licensed |
| Iowa | 3 years from MPRE date |
| Maryland | 3 years if not licensed elsewhere; no limit if admitted in another state |
| Montana | 3 years before sitting or 9 months after passing |
| Nevada | 3 years before or 3 years after passing |
| Oregon | 36 months before application; waived if admitted + practiced 12+ months elsewhere |
| South Carolina | Within 3 years of application filing |
| Vermont | 3 years before sitting; 1 year after passing |
| Virgin Islands | Scores accepted if no more than 3 years old |
| Virginia | Before passing bar score expires (5 years from exam) |
| Washington | 3 years before or 40 months after successful UBE |
Long Validity (48+ Months)
| State | Validity | Details |
|---|---|---|
| Connecticut | 48 months | 4 years before or 1 year after filing application |
| Delaware | 48 months | 4 years before or 1 year after passing |
| New York | 48 months | 4 years from MPRE test date |
| Louisiana | 60 months | 5 years; waived if admitted 5+ years in good standing elsewhere |
| Nebraska | 60 months | 5 years from score release date |
| New Mexico | 60 months | 5 years before application to 1 year after passing |
| North Dakota | 60 months | 5 years before application |
| Rhode Island | 60 months | 5 years before application deadline |
| Alaska | 96 months | 8 years before application |
| Arizona | 96 months | 8 years before or 5 years after passing |
| Maine | 180 months | 15 years before application — most generous stated limit |
States That Don't Require the MPRE
Wisconsin does not require the MPRE. It's the only U.S. state with no MPRE requirement (Puerto Rico is the only other jurisdiction).
Connecticut and New Jersey accept satisfactory completion of a law school professional responsibility course in lieu of the MPRE.
Key Takeaways
If you're planning to transfer to multiple states, score an 86 or higher on the MPRE to clear every jurisdiction's minimum. Take it while you're still studying Professional Responsibility — many students find it straightforward right after completing the course.
Pay attention to validity windows if you're not applying immediately. If you're targeting Florida (25 months) or states like North Carolina, Tennessee, or Indiana (24 months), the clock is ticking faster than you might expect. On the other hand, if you're applying in Maine, your 15-year-old MPRE score might still work.
For licensed attorneys seeking admission on motion, several states waive the MPRE entirely or accept expired scores. Colorado waives it for attorneys with 15+ years of practice and no discipline. Tennessee accepts expired scores from licensed attorneys. Oregon waives it if you've been admitted and practiced for 12+ months elsewhere.
See your MPRE status across every state
The BarReqs calculator checks your score against each state's minimum and tracks per-state validity — with expiration warnings.
Check My Portability →All data verified against NCBE Comprehensive Guide to Bar Admission Requirements: Charts 6 and 10 (March 2026). Always verify with the jurisdiction's bar admissions authority before applying. This is not legal advice.
Built by BarReps.