States That Accept a UBE Score of 270, 266, or 260
Your UBE score determines how many states you can transfer to. The difference between a 260 and a 270 is access to 24 additional jurisdictions. Here's exactly what each score tier unlocks.
Enter your exact score for personalized results
The calculator factors in your score, exam date (for expiration), MPRE, and admissions to show your full picture.
Check My Score →Quick Summary
| UBE Score | States You Can Transfer To | Cumulative Total |
|---|---|---|
| 270+ | AK, AZ, AR, CO, ME, MA, NE, NC, OH, OR, PA, RI, TN, TX, VT, WA (state), WV, WY | 42 jurisdictions |
| 268 | MI | 25 jurisdictions |
| 266 | CT, DC, ID, IL, IA, KS, KY, MD, MT, NJ, NY, SC, VI | 24 jurisdictions |
| 264 | IN | 11 jurisdictions |
| 260 | AL, MN, MO, NM, ND, OK, UT, WA, WI | 10 jurisdictions |
| <260 | None — 260 is the lowest UBE minimum | 0 |
Score of 260
A 260 is the minimum score accepted by any UBE jurisdiction. You can transfer to these states:
| State | Score Age | Transfer Fee | Local Component | Timeline |
|---|---|---|---|---|
| Alabama | 25 mo | $875 | Online AL law course | 3–6 mo |
| Minnesota | 36 mo | $1,150 | None | 4–8 mo |
| Missouri | 60 mo | $1,500 | Online MC test | 4–6 mo |
| New Mexico | 36 mo | $1,700 | Online NM law course | 4–6 mo |
| North Dakota | 24 mo | $400 | None | 3–6 mo |
| Oklahoma | 36 mo | $1,250 | None | 4–6 mo |
| Utah | 36–60 mo | $550 | None | 3–6 mo |
| Washington | 40 mo | $595 | Online MC test | 4–8 mo |
| Wisconsin | 36 mo | $450 | 21-hr WI law component | 3–6 mo |
Best value at 260: North Dakota ($400, no local component) or Utah ($550, no local component, long score age).
Score of 264
A 264 adds one state to the 260 tier:
| State | Score Age | Transfer Fee | Local Component | Timeline |
|---|---|---|---|---|
| Indiana | 60 mo | $500 | None | 3–6 mo |
Indiana is a strong addition: low fee, long score age, no local component.
Score of 266
The 266 tier is the biggest jump — it adds 13 states including major legal markets like New York, DC, and Illinois.
| State | Score Age | Transfer Fee | Local Component | Timeline |
|---|---|---|---|---|
| Connecticut | 60 mo | $850 | None | 3–6 mo |
| DC | 60 mo | $405 | None | 10–14 mo |
| Idaho | 37 mo | $600 | None | 4–6 mo |
| Illinois | 48 mo | $1,500 | None | 4–8 mo |
| Iowa | 24–60 mo | $900 | None | 4–6 mo |
| Kansas | 60 mo | $1,250 | None | 4–6 mo |
| Kentucky | 60 mo | $875 | None | 4–8 mo |
| Maryland | 36 mo | $750 | Online MC test | 4–8 mo |
| Montana | 36 mo | $155 | Online course | 3–6 mo |
| New Jersey | 36 mo | $675 | None | 6–10 mo |
| New York | 36 mo | $250 | NYLC | 6–12 mo |
| South Carolina | 36 mo | $1,000 | Online course | 3–6 mo |
| Virgin Islands | 36 mo | $1,100 | Online MC test | 3–6 mo |
Best values at 266: Montana ($155 — cheapest transfer in the country), New York ($250), and DC ($405 with 5-year score age).
Score of 268
| State | Score Age | Transfer Fee | Local Component | Timeline |
|---|---|---|---|---|
| Michigan | 36 mo | $400 | Online course | 3–6 mo |
Score of 270
A 270 unlocks every remaining UBE state, including major markets like Texas and Massachusetts.
| State | Score Age | Transfer Fee | Local Component | Timeline |
|---|---|---|---|---|
| Alaska | 60 mo | $1,000 | None | 4–8 mo |
| Arizona | 60 mo | $875 | Online AZ law course | 4–8 mo |
| Arkansas | 36 mo | $1,500 | None | 4–6 mo |
| Colorado | 36–60 mo | $810 | None | 3–6 mo |
| Maine | 36 mo | $900 | None | 4–6 mo |
| Massachusetts | 36 mo | $815 | Online MC test | 6–10 mo |
| Nebraska | 36 mo | $925 | None | 4–6 mo |
| New Hampshire | 36–60 mo | $995 | None | 4–6 mo |
| North Carolina | 36 mo | $1,275 | Pre-admission component | 4–8 mo |
| Ohio | 60 mo | $750 | Online MC test + outlines | 4–8 mo |
| Oregon | 36 mo | $1,350 | None | 4–8 mo |
| Pennsylvania | 30 mo | $750 | None | 6–10 mo |
| Rhode Island | 24 mo | $975 | None | 4–6 mo |
| Tennessee | 36–60 mo | $675 | Online course | 4–8 mo |
| Texas | 60 mo | $490 | Online TX law course (free) | 6–12 mo |
| Vermont | 36–60 mo | $525 | None | 3–6 mo |
| West Virginia | 36 mo | $750 | None | 3–6 mo |
| Wyoming | 36–60 mo | $600 | None | 4–6 mo |
Best values at 270: Texas ($490, 5-year score age, free local course), Vermont ($525), and Wyoming ($600).
What About Non-UBE States?
Ten jurisdictions don't participate in the UBE and won't accept any UBE score transfer: California, Delaware, Florida, Georgia, Hawaii, Louisiana, Mississippi, Nevada, South Dakota, and Virginia. To practice in these states, you must pass their state-specific bar exam or (for some) qualify for admission on motion.
Should You Retake for a Higher Score?
If you scored between 260 and 269, consider whether the states you're targeting require a 270. The jump from 266 (24 states) to 270 (42 states) adds 18 jurisdictions including Texas, Massachusetts, Colorado, Oregon, and Pennsylvania. If any of those are in your plans, retaking could be worth it.
If you scored 270+, there's no UBE-based reason to retake — you already qualify for every UBE jurisdiction.
Check your exact score against every state
Enter your UBE score and exam date to see personalized results with expiration warnings.
Check My Score →All data verified against NCBE Comprehensive Guide to Bar Admission Requirements: Chart 5 (March 2026). Fees may not include separate C&F investigation charges. Always verify with the jurisdiction's bar admissions authority before applying. This is not legal advice.
Built by BarReps.